Business Checking Accounts at a Glance
Account Type* | |
---|---|
Business Minimum Balance Checking | |
Monthly Maintenance Charge | $10 |
Minimum Balance to Avoid Charges | $500 |
Minimum Opening Balance | $100 |
Earns Interest | No |
Transaction Limits | 250 items total ($0.15 for each additional item) |
Relationship Checking | |
Monthly Maintenance Charge | $13 |
Minimum Balance to Avoid Charges | $3000 avg. daily or $15000 combined or $50000 loan balance |
Minimum Opening Balance | $100 |
Earns Interest | No |
Transaction Limits | 500 items total ($0.15 for each additional item) |
Commercial Analysis | |
Monthly Maintenance Charge | $15 |
Minimum Balance to Avoid Charges | Service charges may be offset or reduced by an Earnings Credit. |
Minimum Opening Balance | $100 |
Earns Interest | No |
Transaction Limits | $0.15 per item |
Non-Profit Checking | |
Monthly Maintenance Charge | $10 |
Minimum Balance to Avoid Charges | $3000 |
Minimum Opening Balance | $100 |
Earns Interest | No |
Transaction Limits | 500 items total ($0.15 for each additional item) |
IOLTA | |
Monthly Maintenance Charge | $10 |
Minimum Balance to Avoid Charges | Maintenance charge waived if customer has an operating account. |
Minimum Opening Balance | $100 |
Earns Interest | Yes, Tiered rates |
Transaction Limits | 300 items total ($0.15 for each additional item) |
Public Funds | |
Monthly Maintenance Charge | $10 |
Minimum Balance to Avoid Charges | $3000 |
Minimum Opening Balance | $100 |
Earns Interest | No |
Transaction Limits | 150 items total ($0.15 for each additional item) |
Club & Association | |
Monthly Maintenance Charge | $0 |
Minimum Balance to Avoid Charges | $0 |
Minimum Opening Balance | $100 |
Earns Interest | No |
Transaction Limits | 100 items total ($0.15 for each additional item) |
Account Type* | Monthly Maintenance Charge | Minimum Balance to Avoid Charges | Minimum Opening Balance | Earns Interest | Transaction Limits |
---|---|---|---|---|---|
Business Minimum Balance Checking | $10 | $500 | $100 | No | 250 items total ($0.15 for each additional item) |
Relationship Checking | $13 | $3000 avg. daily or $15000 combined or $50000 loan balance | $100 | No | 500 items total ($0.15 for each additional item) |
Commercial Analysis | $15 | Service charges may be offset or reduced by an Earnings Credit. | $100 | No | $0.15 per item |
Non-Profit Checking | $15 | $3000 | $100 | No | 500 items total ($0.15 for each additional item) |
IOLTA | $10 | Maintenance charge waived if customer has an operating account. | $100 | Yes, Tiered rates | 300 items total ($0.15 for each additional item) |
Public Funds | $10 | $3000 | $100 | No | 150 items total ($0.15 for each additional item) |
Club & Association | $0 | $0 | $100 | No | 100 items total ($0.15 for each additional item) |
*Please see the Fee Schedule for more information.
Download our Full-Comparison Chart for more details.
Click here to start setting up your business account today.